Technical Details
Brand | amiciCare |
---|---|
Manufacturer | Haosen International Trading Company Limited |
Model number | AC-GMD01 |
Colour | Multicolor |
Number of Memory Sticks | 1 |
Special Feature | Total Cholesterol Check, Uric Acid Check, Blood Glucose Check, Dual Power Supply, Hemoglobin Check |
Item Weight | 80 g |
Product Dimensions | 11 x 6 x 1.5 cm; 80 g |
Batteries | 2 AAA batteries required. (included) |
Item model number | AC-GMD01 |
Item Height | 1.5 Centimeters |
Item Width | 6 Centimeters |
Included Components | 1*Manual, 4*Test Strips Kit |
Are batteries included? | Yes |
Strip Codes:
- Total Cholesterol:13
- Uric Acid: 42
- Blood Glucose:6
- Hemoglobin:15
Measuring range:
- Total Cholesterol:103-413mg/dL(2.58-10.34mmol/L)
- Uric Acid:1.5-19.83mg/dL(90-1190μmol/L)
- Blood Glucose:20-600mg/dL
- Hemoglobin:5-26g/dL
Reviews
There are no reviews yet.