How to Use?
With the help of launcher insert the sensor to outer side of forearm or around navel. After this align the transmitter to the sensor base.
Sensor will take 1 hour to warm up after which real-time data will be visible on mobile app.
Specification
Pack Include: Transmitter and Receiver
Transmitter Life Span: 4 Years
Receiver(Sensor) Life Span: 10 Days
Warm Up Time: 1 Hour
Measuring Glucose Range: 2.0-25.0mmol/L (36-450mg/dL)
Technical Details
Brand | amiciCare |
---|---|
Manufacturer | Haosen International Trading Company Limited |
Country of Origin | China |
Model number | CGM-METER |
Colour | White |
Number of Memory Sticks | 2 |
Special Feature | Mobile App Monitoring, Real Time Alerts |
Item Weight | 176 g |
Product Dimensions | 3.5 x 2.2 x 1 cm; 176 g |
Item model number | CGM-METER |
Item Height | 1 Centimeters |
Item Width | 2.2 Centimeters |
Included Components | Transmitter and Receiver |
Reviews
There are no reviews yet.